Local Body election result 2011
Party Name | Corporation | Municipalities | Town panchayat | District Panchayat Ward Member | Panchayat Union Ward Member | Total | |||
Mayor | Councillor | Chairman | Councillor | Chairman | Ward Member | ||||
AIADMK | 10 | 584 | 89 | 1681 | 285 | 2855 | 602 | 3866 | 9972 |
DMK | 0 | 130 | 23 | 963 | 121 | 1819 | 30 | 1007 | 4093 |
Independent | 0 | 55 | 5 | 552 | 64 | 1995 | 0 | 670 | 3341 |
DMDK | 0 | 8 | 2 | 121 | 3 | 390 | 5 | 339 | 868 |
INC | 0 | 17 | 0 | 165 | 24 | 381 | 5 | 155 | 747 |
PMK | 0 | 2 | 0 | 60 | 2 | 108 | 3 | 228 | 403 |
BJP | 0 | 4 | 2 | 37 | 13 | 181 | 2 | 29 | 268 |
MDMK | 0 | 11 | 1 | 49 | 7 | 82 | 2 | 45 | 197 |
CPI(M) | 0 | 3 | 2 | 20 | 5 | 101 | 2 | 26 | 159 |
CPI | 0 | 4 | 0 | 10 | 2 | 33 | 4 | 46 | 99 |
Others | 0 | 0 | 0 | 13 | 0 | 26 | 0 | 2 | 41 |
VCK | 0 | 1 | 0 | 13 | 0 | 12 | 0 | 10 | 36 |
PT | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 16 |
RJD | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 10 |
IJK | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 8 |
BSP | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
PB | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
MNMK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
AIFB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
NCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CPI(ML) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IVP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JD (S) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JD (U) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MGRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MMK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TDK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TVPI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 819 | 124 | 3689 | 526 | 8008 | 655 | 6439 | 20270 |
Last Updated at 18:16 PM On 31/10/2011 |
கருத்துகள்
கருத்துரையிடுக